Introducing 'The Table'
      I have a motley collection of revenue figures collected from a handful of restaurants over the years and published in the Business Times.
I'd like to grow and improve this collection but in the meantime I might as well put it all on one handy-dandy page -- and in one handy-dandy table. Hence, The Table:
    I'd like to grow and improve this collection but in the meantime I might as well put it all on one handy-dandy page -- and in one handy-dandy table. Hence, The Table:
| Restaurant | Location | Annual revenue | Year | Square feet | Source | Article | 
|---|---|---|---|---|---|---|
| Slanted Door | Ferry Building | $12 million | 2005 | ??? | Charles Phan | Kitchens catch fire | 
| Left Bank | Santana Row | $10 million+ | 2006 | ??? | Roland Passot | French cafe Left Bank to grow throughout West | 
| Straits | Santana Row | $7.8 million | 2006 | 8,000 | Chris Yeo | The Straits Dope (Covers) | 
| French Laundry | Yountville | about $7.5 million | 2004 | ??? | Time magazine | Time magazine article | 
| Gary Danko | Main restaurant | $4 million to $9 million | 2006 | ??? | Gary Danko | Gary Danko plans ritzy private dining facility | 
| MarketBar | Ferry Building | $5.5 million | 2005 | ??? | Doug Biederbeck | Kitchens catch fire | 
| Burger Bar | Las Vegas (by Hubert Keller of SF) | $5 million ("close to") | 2006 | ??? | Hubert Keller | S.F. eateries serve Vegas $5K burger | 
| Taylor's Refresher | Ferry Building | $3.6 million | 2005 | ??? | Taylor's Refresher | Kitchens catch fire | 
Labels: charts, Gary Danko is into eunuchs, restaurants
 
 
 
      
0 Comments:
Post a Comment
<< Home